<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORKERS EDUCATION &#187; Investigation</title>
	<atom:link href="http://workerseducation.net/category/investigation/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerseducation.net</link>
	<description>We shall change ourselves while changing the world.</description>
	<lastBuildDate>Mon, 21 May 2012 11:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 20 Indian firms hold $80 billion in assets abroad</title>
		<link>http://workerseducation.net/2012/05/11/top-20-indian-firms-hold-80-billion-in-assets-abroad/</link>
		<comments>http://workerseducation.net/2012/05/11/top-20-indian-firms-hold-80-billion-in-assets-abroad/#comments</comments>
		<pubDate>Fri, 11 May 2012 05:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investigation]]></category>

		<guid isPermaLink="false">http://workerseducation.net/?p=2051</guid>
		<description><![CDATA[&#160; Twenty top Indian companies together hold assets worth $80 billion (about Rs.4 lakh-crore) abroad with the top five among them holding a major share of $50 billion. Reliance Industries, Tata Group, Hindaclo, Infosys and Wipro figure among the top five transnational companies (TNCs) along with the public sector oil major Oil and Natural Gas [...]]]></description>
		<wfw:commentRss>http://workerseducation.net/2012/05/11/top-20-indian-firms-hold-80-billion-in-assets-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

