<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORKERS EDUCATION &#187; Data-Bank</title>
	<atom:link href="http://workerseducation.net/category/data-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerseducation.net</link>
	<description>We shall change ourselves while changing the world.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.N. Report Presents a Richer View of Poverty</title>
		<link>http://workerseducation.net/2010/02/26/u-n-report-presents-a-richer-view-of-poverty/</link>
		<comments>http://workerseducation.net/2010/02/26/u-n-report-presents-a-richer-view-of-poverty/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data-Bank]]></category>

		<guid isPermaLink="false">http://workerseducation.net/?p=432</guid>
		<description><![CDATA[What does it mean to be poor in 2010? In monetary terms, the  number of people living below the official extreme-poverty threshold of $1.25  per day in developing nations has declined. In fact, according to the World  Bank&#8217;s benchmarks, the extreme poverty rate worldwide has tumbled from about 50  percent in [...]]]></description>
		<wfw:commentRss>http://workerseducation.net/2010/02/26/u-n-report-presents-a-richer-view-of-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
