<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORKERS EDUCATION &#187; Crisis</title>
	<atom:link href="http://workerseducation.net/category/crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://workerseducation.net</link>
	<description>We shall change ourselves while changing the world.</description>
	<lastBuildDate>Fri, 03 Feb 2012 15:32:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US employment figures indicate impending recession</title>
		<link>http://workerseducation.net/2011/09/05/us-employment-figures-indicate-impending-recession/</link>
		<comments>http://workerseducation.net/2011/09/05/us-employment-figures-indicate-impending-recession/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crisis]]></category>

		<guid isPermaLink="false">http://workerseducation.net/?p=1697</guid>
		<description><![CDATA[&#160; No new jobs were added to the US workforce in August, fuelling fears that the world’s largest economy is heading back into recession. Analysts expected at least 75,000 new jobs to have been created in the US last month, but the figure came in at zero, sparking further falls on stock markets around the [...]]]></description>
		<wfw:commentRss>http://workerseducation.net/2011/09/05/us-employment-figures-indicate-impending-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

